It really depends on what kind of samples you are working with. Please find the benchmarking table for GeneSpring version in the table below:
Experiment Type | No.of samples | Memory used for experiment creation | Run time memory | Technology type |
---|---|---|---|---|
Agilent Single Color(Sample type-22K) | 500 | 200M | 300M | 12097 |
Affymetrix Exon Splicing(RMA-Full) | 50 | 583M | 1009M | HuEx-1_0-st-V2 |
Affymetrix Exon Splicing(PLIER-Full) | 50 | 570M | 1009M | HuEx-1_0-st-V2 |
Affymetrix Exon Expression(RMA-Full) | 50 | 187M | 3589M | HuEx-1_0-st-V2 |
Affymetrix Exon Expression(PLIER-Full) | 50 | 187M | 3589M | HuEx-1_0-st-V2 |
Affymetrix Expression(RMA) | 51 | 36M | 64M | HG_U95Aw2 |
Affymetrix Expression(PLIER) | 52 | 34M | 56M | HG_U95Aw2 |
Note: Benchmarking for copy number and Association analysis are not included here.